Moffat (cont.)
Ann  b. c Aug 1819, d. 20 Apr 1897
Ann  b. 9 Dec 1825, d. 8 Dec 1895
Ann  b. 27 Dec 1869, d. 9 Dec 1935
Anna Jane  b. 21 Jun 1866, d. 28 Mar 1949
Anna Laing  b. c Aug 1819, d. 20 Apr 1897
Anne  b. 27 Dec 1869, d. 9 Dec 1935
Anne Jane  b. 21 Jun 1866, d. 28 Mar 1949
Annie  b. 9 Dec 1825, d. 8 Dec 1895
Annie  b. 27 Dec 1869, d. 9 Dec 1935
Annie  b. 3 Jun 1874, d. 1954
Annie  b. 1906, d. 2006
Annie  b. 5 Aug 1912, d. 18 Apr 2005
Annie E.  b. 5 Aug 1912, d. 18 Apr 2005
Annie Elizabeth  b. 5 Aug 1912, d. 18 Apr 2005
Annie Isabel  b. 23 Jun 1904, d. 25 Feb 1990
Annie J  b. 21 Jun 1866, d. 28 Mar 1949
Annie Lillie  b. 28 Dec 1905, d. 1991
Art  b. 12 Apr 1900, d. 11 Jan 1968
Arthur  b. 12 Apr 1900, d. 11 Jan 1968
Arthur C.  b. 12 Apr 1900, d. 11 Jan 1968
Arthur Clayton  b. 12 Apr 1900, d. 11 Jan 1968
Athol  b. 13 Jul 1893, d. 21 Nov 1919
Athol W.  b. 13 Jul 1893, d. 21 Nov 1919
Athol W. (Corp.)  b. 13 Jul 1893, d. 21 Nov 1919
Moffat (cont.)
Athol William  b. 13 Jul 1893, d. 21 Nov 1919
Athol William (Cpl.)  b. 13 Jul 1893, d. 21 Nov 1919
Audrey  b. c 1909, d. 13 Jan 1983
Bella J.  b. 4 Mar 1866, d. 1888
Bertha Hazel  b. 22 May 1912, d. 13 May 1984
Bessie  b. 17 Sep 1864, d. 8 Apr 1955
Betty  b. 14 Sep 1811
Bill  b. 10 Jun 1930, d. 7 Jan 2012
Blake  b. 6 May 1894, d. 28 Jun 1958
Bob  b. 13 Jan 1902, d. 27 Jul 1975
Bob  b. 5 Apr 1908, d. 24 Jan 1990
Bob  b. c 1910, d. 23 May 1993
Bob  b. 19 Mar 1959, d. 22 Sep 1985
Brian  b. 1937, d. Feb 1984
Brian  b. 15 May 1953, d. 1 Sep 2013
Brian Roger  b. 15 May 1953, d. 1 Sep 2013
Brian Roy  b. 1937, d. Feb 1984
Bruce (sic)  b. 14 Jun 1895, d. 21 Mar 1980
Bryan  b. 18 Aug 1942, d. 27 May 2003
Bryan Ernest  b. 18 Aug 1942, d. 27 May 2003
Catharine  b. 24 May 1836, d. 22 Oct 1918
Catherine  b. 24 May 1836, d. 22 Oct 1918
Catherine Kippen  b. 24 May 1836, d. 22 Oct 1918
Celia May  b. 4 Apr 1884, d. 18 Sep 1908
Charles Stanley  b. 7 Jan 1886
Moffat (cont.)
Christena  b. 9 Dec 1905, d. 30 May 1986
Christena Margaret  b. 9 Dec 1905, d. 30 May 1986
Claire (sic)  b. 7 Mar 1914, d. 7 Jul 1914
Clara  b. 10 Sep 1873
Clara  b. 28 Aug 1897, d. 4 Sep 1989
Clara  b. 7 Mar 1914, d. 7 Jul 1914
Clara E.  b. 28 Aug 1897, d. 4 Sep 1989
Clara Eileen  b. 28 Aug 1897, d. 4 Sep 1989
Clara Myrtle  b. 7 Mar 1914, d. 7 Jul 1914
Clara P.  b. 10 Sep 1873
Clara Penelope  b. 10 Sep 1873
Cora Olive Meata  b. 23 Dec 1904, d. 20 Feb 1957
David  b. c 1816, d. 9 Apr 1838
David  b. 17 Mar 1856, d. 4 Jul 1930
David  b. 12 Oct 1860, d. 6 Mar 1935
David  b. 3 Mar 1944, d. 17 Dec 1978
David (Mrs.)  b. 17 Nov 1861, d. 25 Feb 1942
David Alexander  b. 3 Mar 1944, d. 17 Dec 1978
David M  b. 17 Mar 1856, d. 4 Jul 1930
David Neil  b. 10 Nov 1925, d. 1 Aug 1959
David S.  b. 5 Feb 1900, d. 6 Jul 1961
David Sheldon  b. 5 Feb 1900, d. 6 Jul 1961
Dawn  b. 24 Aug 1928, d. 11 Mar 2017
Dawn Marie  b. 24 Aug 1928, d. 11 Mar 2017
Donald  b. 10 Sep 1927, d. 17 Sep 1927
Moffat (cont.)
Donald Robert  b. 10 Sep 1927, d. 17 Sep 1927
Doris  b. 5 Oct 1909, d. 28 Apr 1993
Doris Muriel  b. 5 Oct 1909, d. 28 Apr 1993
Douglas W.  b. 12 Aug 1891, d. 17 Dec 1916
Douglas Walter  b. 12 Aug 1891, d. 17 Dec 1916
Douglas Walter (Pte.)  b. 12 Aug 1891, d. 17 Dec 1916
Douglass (sic) W  b. 12 Aug 1891, d. 17 Dec 1916
Edna  b. 7 Jun 1888, d. 1965
Edna Alberta  b. 7 Jun 1888, d. 1965
Edwin Allin  b. 14 Aug 1904, d. 1970
Elisabeth  b. 29 Sep 1850, d. 28 Dec 1938
Elizabeth  b. 14 Sep 1811
Elizabeth  b. 29 Sep 1850, d. 28 Dec 1938
Elizabeth  b. 17 Sep 1864, d. 8 Apr 1955
Elizabeth  b. Feb 1874, d. 1946
Elizabeth  b. 18 Aug 1886
Elizabeth  b. 9 Feb 1906, d. 1995
Elizabeth Jane  b. 20 May 1864, d. 15 Jun 1922
Ellen Isabell  b. 31 Jan 1890, d. 6 Oct 1939
Emily Isabel  b. 29 Mar 1905, d. 1999
Emma  b. 3 Jan 1891, d. 12 Apr 1967
Emma May  b. 3 Jan 1891, d. 12 Apr 1967
Eph  b. c 1806
Ern or Ernie  b. 2 Mar 1904, d. 27 Jan 1980
Moffat (cont.)
Ernest  b. 2 Mar 1904, d. 27 Jan 1980
Ernest F.  b. 2 Mar 1904, d. 27 Jan 1980
Ernest Frederick  b. 2 Mar 1904, d. 27 Jan 1980
Ernest Fredrick  b. 2 Mar 1904, d. 27 Jan 1980
Ernie  b. 2 Mar 1904, d. 27 Jan 1980
Estella  b. 4 May 1927, d. 1 Jun 2001
Estelle  b. 4 May 1927, d. 1 Jun 2001
Estelle Leona Esther  b. 4 May 1927, d. 1 Jun 2001
Ethel B.  b. 26 Jun 1877, d. c 1 Feb 1954
Ethel Belle  b. 26 Jun 1877, d. c 1 Feb 1954
Ethel M.  b. 6 Sep 1895
Ether  b. 7 Oct 1882, d. 3 Oct 1938
Etta  b. 30 Apr 1886, d. 28 Aug 1933
Etta  b. 14 Mar 1891, d. 3 Jul 1942
Euphemia  b. c 1806
Eva G.  b. 19 Nov 1892, d. 1975
Eva Gladys  b. 19 Nov 1892, d. 1975
Evelyn Gertrude  b. c 1912, d. 9 Feb 2009
Fannie A.  b. 17 May 1872
Fannie Ada  b. 17 May 1872
Florence Madeline  b. 21 Nov 1918, d. 18 Jan 2007
Frances Enid  b. 8 Feb 1918, d. 20 Jan 2011
Francis  b. 11 May 1905, d. 2 Sep 1905
Francis I.  b. 11 May 1905, d. 2 Sep 1905
Moffat (cont.)
Francis Isabelle  b. 11 May 1905, d. 2 Sep 1905
Frank  b. 22 Dec 1906, d. 17 Aug 1957
Frank W  b. 22 Dec 1906, d. 17 Aug 1957
Frank Wilfred  b. 22 Dec 1906, d. 17 Aug 1957
Frankie  b. 8 Feb 1918, d. 20 Jan 2011
George  b. 1832
George  b. 9 Apr 1872, d. 20 Dec 1956
George  b. 9 Apr 1872, d. 20 Dec 1956
George  b. 5 Jan 1934, d. 10 Oct 2023
George M.  b. 5 Jan 1934, d. 10 Oct 2023
George Raymond  b. 17 Sep 1928, d. 18 Sep 1928
Georgena  d. 4 Feb 2013
Georgena Margaret  d. 4 Feb 2013
Gertrude  b. 12 Apr 1900, d. 24 Feb 1986
Gertrude  b. 12 Apr 1900, d. 24 Feb 1986
Gertrude Elizabeth  b. 12 Apr 1900, d. 24 Feb 1986
GF and Doc  b. 11 Mar 1921, d. 25 Jan 2006
Gladys  b. 17 May 1906, d. 7 Sep 2005
Glenda  b. 10 Jul 1949, d. 10 Jul 2019
Glenda Elizabeth  b. 10 Jul 1949, d. 10 Jul 2019
Gordon  b. 16 Feb 1957, d. 9 Mar 2012
Gordon William  b. 16 Feb 1957, d. 9 Mar 2012
Graeme  b. 11 Mar 1921, d. 25 Jan 2006
Graeme Francis  b. 11 Mar 1921, d. 25 Jan 2006
Graeme Francis (Dr.)  b. 11 Mar 1921, d. 25 Jan 2006
Moffat (cont.)
Graham (sic)  b. 11 Mar 1921, d. 25 Jan 2006
Grant John  b. 17 Feb 1951, d. c 18 Aug 2006
Halbert  b. 10 Apr 1813, d. 29 Mar 1887
Harriet  b. Feb 1838, d. 29 Jan 1912
Harry  b. 9 Jan 1898, d. 22 Oct 1951
Harry G.  b. 9 Jan 1898, d. 22 Oct 1951
Harry Graham  b. 9 Jan 1898, d. 22 Oct 1951
Harve  b. 6 Jan 1896, d. 1974
Harvey  b. 6 Jan 1896, d. 1974
Harvey J.  b. 6 Jan 1896, d. 1974
Harvey James  b. 6 Jan 1896, d. 1974
Hazel  b. 14 Feb 1898
Helen Jeanette  b. 23 Mar 1922, d. 27 May 1975
Henrietta  b. 14 Mar 1891, d. 3 Jul 1942
Herb  b. 10 Apr 1813, d. 29 Mar 1887
Herb  b. 7 Apr 1918, d. 14 Sep 1996
Herbert  b. 10 Apr 1813, d. 29 Mar 1887
Herbert  b. 8 Dec 1892, d. 7 Jul 1963
Herbert  b. 7 Apr 1918, d. 14 Sep 1996
Herbert Alfred  b. 7 Apr 1918, d. 14 Sep 1996
Hilda Berniece  b. 17 Jun 1922, d. 22 Nov 2005 or 23 Nov 2005
Hubert  b. 10 Apr 1813, d. 29 Mar 1887
Iline Jean  b. 16 Jan 1915, d. 24 Jan 1999
Irvine  b. 1820
Isabel  b. 29 Jul 1848, d. 17 Jan 1924
Moffat (cont.)
Isabel  b. 23 Jun 1904, d. 25 Feb 1990
Isabel  b. 29 Mar 1905, d. 1999
Isabella  b. 29 Jul 1848, d. 17 Jan 1924
Isabella  b. 4 Mar 1866, d. 1888
Isabella J. R.  b. 4 Mar 1866, d. 1888
Isabelle  b. 23 Jun 1904, d. 25 Feb 1990
J. G. (Mrs.)  b. 21 Jun 1866, d. 28 Mar 1949
Jack  b. 1 Dec 1860, d. 8 Dec 1918
Jack  b. 5 Aug 1921, d. 25 Dec 2013
James  b. 1848
James  b. c Dec 1857, d. 27 May 1896
James  b. 15 Nov 1864, d. 5 Feb 1891
James  b. 21 Mar 1874, d. 22 Feb 1941
James  b. 9 Mar 1876
James  b. 21 Jan 1912
James B.  b. 15 Nov 1864, d. 5 Feb 1891
James H.  b. 9 Mar 1876
James H.  b. 6 Jan 1896, d. 1974
James H.  b. 21 Jan 1912
James Harve  b. 6 Jan 1896, d. 1974
James Harvey  b. 6 Jan 1896, d. 1974
James Heard  b. 9 Mar 1876
James Henderson  b. 21 Jan 1912
James Herbert  b. 8 Dec 1892, d. 7 Jul 1963
Moffat (cont.)
Jane  b. 23 Jun 1790, d. 19 Jul 1863
Jane  b. 24 Jun 1827
Jane  b. 22 Feb 1858, d. 10 Jan 1932
Jane  b. 20 May 1864, d. 15 Jun 1922
Janet  b. c 1815
Janet  b. 22 Feb 1858, d. 10 Jan 1932
Janet  b. 20 May 1911, d. 4 Dec 2007
Janet L.  b. 20 May 1911, d. 4 Dec 2007
Janet Langdale  b. 20 May 1911, d. 4 Dec 2007
Janet Mabel  b. 2 Aug 1884, d. 12 Feb 1923
Jannet  b. 22 Feb 1858, d. 10 Jan 1932
Jean  b. 23 Jun 1790, d. 19 Jul 1863
Jean  b. 25 Jun 1901, d. 16 Sep 1967
Jean  b. 19 Aug 1933, d. 1 Apr 2022
Jean Cassel  b. 25 Jun 1901, d. 16 Sep 1967
Jean Elaine  b. 19 Aug 1933, d. 1 Apr 2022
Jean Jeffray (sic)  b. 1860 or 1861, d. 7 Dec 1894
Jean Jeffrey  b. 1860 or 1861, d. 7 Dec 1894
Jean Jeffrey Douglas  b. 1860 or 1861, d. 7 Dec 1894
Jeen  b. 23 Jun 1790, d. 19 Jul 1863
Jeen  b. 24 Jun 1827
Jennet  b. 22 Feb 1858, d. 10 Jan 1932
Jennet  b. 20 May 1911, d. 4 Dec 2007
Jennett  b. 20 May 1911, d. 4 Dec 2007
Moffat (cont.)
Jennie  b. 21 Feb 1891, d. 10 Apr 1992
Jennie I.  b. 21 Feb 1891, d. 10 Apr 1992
Jessie  b. 26 Nov 1867, d. 26 Dec 1947
Jessie Ann  b. 26 Nov 1867, d. 26 Dec 1947
Jim  b. 21 Jan 1912
Joanna  b. 17 Nov 1858, d. 7 Oct 1933
Joanna C.  b. 17 Nov 1858, d. 7 Oct 1933
Joanna Gray  b. 17 Nov 1858, d. 7 Oct 1933
Johanna  b. 17 Nov 1858, d. 7 Oct 1933
John  b. 16 Mar 1833, d. 19 Jun 1906
John  b. c 1836
John  b. 1 Dec 1860, d. 8 Dec 1918
John  b. 20 Jun 1879, d. 15 Apr 1959
John  b. 5 Aug 1921, d. 25 Dec 2013
John (Mrs.)  b. 23 Mar 1880, d. 28 Jul 1968
John D.  b. 5 Aug 1921, d. 25 Dec 2013
John D. (Mrs.)  b. 17 Jun 1922, d. 22 Nov 2005 or 23 Nov 2005
John Douglas  b. 5 Aug 1921, d. 25 Dec 2013
John G  b. 1 Dec 1860, d. 8 Dec 1918
John Graham  b. 1 Dec 1860, d. 8 Dec 1918
John Stanley  b. 25 Aug 1908, d. 23 May 1933
Katharine  b. 24 May 1836, d. 22 Oct 1918
Katherine  b. 24 May 1836, d. 22 Oct 1918
Keith  b. 1930, d. 2016
Keith S.  b. 1930, d. 2016
Moffat (cont.)
Kerri-Lee  b. b 1968, d. 1985
L. (Mrs.)  b. 20 Feb 1870, d. 28 Jan 1947
Leona Catherine  b. 5 Oct 1903
Leta  b. 2 Mar 1897, d. 1985
Leta Ruth Pearl  b. 2 Mar 1897, d. 1985
Lewis K.  b. 1968, d. 9 Dec 2018
Lewis Keith  b. 1968, d. 9 Dec 2018
Lily March  b. 20 Mar 1905, d. 7 Aug 1987
Linda Joyce  b. 30 Jul 1948, d. 15 Sep 2000
Lizzie  b. 20 May 1864, d. 15 Jun 1922
Lloyd  b. 24 Apr 1914, d. 27 Jul 1994
Lloyd W.  b. 24 Apr 1914, d. 27 Jul 1994
Lloyd Watson  b. 24 Apr 1914, d. 27 Jul 1994
Louisa  b. 20 Feb 1870, d. 28 Jan 1947
Louise  b. 20 Feb 1870, d. 28 Jan 1947
Lulu Gladys M.  b. 31 May 1903, d. 29 Aug 1988
Lydia  b. 18 Mar 1912, d. 23 Nov 1992
Lydia Caroline  b. 18 Mar 1912, d. 23 Nov 1992
M. May  b. 3 Jan 1891, d. 12 Apr 1967
Mabel J.  b. 2 Aug 1884, d. 12 Feb 1923
Mabel Janet  b. 2 Aug 1884, d. 12 Feb 1923
Mable  b. 2 Aug 1884, d. 12 Feb 1923
Maggie  b. 25 Dec 1883, d. 29 Jul 1975
Maggie  b. 26 Oct 1888, d. 20 Feb 1992
Maggie  b. 8 Jan 1954, d. 13 Oct 2016
Moffat (cont.)
Maggie Isabella  b. 26 Oct 1888, d. 20 Feb 1992
Marey  b. 2 Apr 1856, d. 11 Oct 1944
Margaret  b. c 1780
Margaret  b. c 1821
Margaret  b. 16 Dec 1873, d. 9 Jul 1960
Margaret  b. 8 Jan 1954, d. 13 Oct 2016
Margaret Audrey  b. c 1909, d. 13 Jan 1983
Margaret E.  b. 26 Oct 1888, d. 20 Feb 1992
Margaret Isabella  b. 26 Oct 1888, d. 20 Feb 1992
Margaret Isobel  b. 26 Oct 1888, d. 20 Feb 1992
Margaret Ruth  b. 12 Jun 1895, d. 30 May 1968
Marian Elizabeth  b. 1 Feb 1925, d. 3 Mar 2010
Mary  b. 2 Apr 1856, d. 11 Oct 1944
Mary  b. 24 Aug 1857
Mary A.  b. 19 Nov 1901, d. 22 Jun 1988
Mary Alice  b. 19 Nov 1901, d. 22 Jun 1988
Mary Elizabeth  b. Jul 1872
Mary Ethel  b. 6 Sep 1895
Mary Gladys  b. 17 May 1906, d. 7 Sep 2005
Mary Helson  b. 2 Apr 1856, d. 11 Oct 1944
Mary Louise  b. 2 Mar 1928, d. 21 Jul 2018
Maud  b. 19 Jun 1872, d. 11 Jun 1962
Maud  b. 10 Feb 1906
Moffat (cont.)
Meredith  b. 18 Jan 1903
Meredith Herbert  b. 18 Jan 1903
Mervin  b. 1932, d. 13 Oct 2010
Mervin L.  b. 1932, d. 13 Oct 2010
Mervin Leslie  b. 1932, d. 13 Oct 2010
Mildred  b. 3 Oct 1896, d. 31 Mar 1969
Mildred Viola  b. 3 Oct 1896, d. 31 Mar 1969
Minnie Fossie Irene  b. 11 May 1902, d. 11 May 1904
Minnie J.  b. 24 Oct 1893, d. 1985
Minnie Jemima  b. 24 Oct 1893, d. 1985
Minnie Tossie Irene  b. 11 May 1902, d. 11 May 1904
Mirtle  b. 7 May 1878, d. 17 May 1970
Myrtle  b. 7 May 1878, d. 17 May 1970
Neil  b. 10 Nov 1925, d. 1 Aug 1959
Nellie  b. 31 Jan 1890, d. 6 Oct 1939
Nellie Isabel  b. 31 Jan 1890, d. 6 Oct 1939
Nelly  b. 31 Jan 1890, d. 6 Oct 1939
Norman  b. 16 Sep 1909
Olive  b. 23 Dec 1904, d. 20 Feb 1957
Orla Isabel  b. 1933, d. 19 Jul 2016
Orm  b. 20 Dec 1904, d. 1992
Orma  b. 20 Dec 1904, d. 1992
Orme  b. 20 Dec 1904, d. 1992
Orme Solomon  b. 20 Dec 1904, d. 1992
Moffat (cont.)
Pearl  b. 18 Feb 1913, d. 1 Jan 2000
Pearl Irene  b. 18 Feb 1913, d. 1 Jan 2000
Percy  b. 10 Jan 1898, d. 1979
Percy (Mrs.)  b. 29 Mar 1905, d. 1999
Percy H  b. 10 Jan 1898, d. 1979
Percy Helson  b. 10 Jan 1898, d. 1979
Perry (sic) H.  b. 10 Jan 1898, d. 1979
Peter  b. 27 Jul 1877
Rainey or W.R.  b. 19 Jan 1895, d. 8 Jul 1965
Robert  b. c 1771, d. b 13 May 1852
Robert  b. 8 Dec 1852, d. 10 Jun 1871
Robert  b. 1 Feb 1858, d. 30 Mar 1935
Robert  b. c May 1866, d. 7 Oct 1885
Robert  b. 20 Feb 1894, d. 27 Jul 1970
Robert  b. 13 Jan 1902, d. 27 Jul 1975
Robert  b. 5 Apr 1908, d. 24 Jan 1990
Robert  b. c 1910, d. 23 May 1993
Robert (Dr.)  b. 5 Apr 1908, d. 24 Jan 1990
Robert (Mrs.)  b. 20 Feb 1870, d. 28 Jan 1947
Robert (Mrs.)  b. 31 May 1903, d. 29 Aug 1988
Robert David  b. 17 Mar 1856, d. 4 Jul 1930
Robert G.  b. 20 Feb 1894, d. 27 Jul 1970
Robert George  b. 20 Feb 1894, d. 27 Jul 1970
Moffat (cont.)
Robert George (Sapper)  b. 20 Feb 1894, d. 27 Jul 1970
Robert Graeme (Dr.)  b. 5 Apr 1908, d. 24 Jan 1990
Robert Graham  b. 5 Apr 1908, d. 24 Jan 1990
Robert Grant  b. 13 Jan 1902, d. 27 Jul 1975
Robert Grant  b. 19 Mar 1959, d. 22 Sep 1985
Robert J. (sic)  b. 20 Feb 1894, d. 27 Jul 1970
Robert O.  b. c May 1866, d. 7 Oct 1885
Robt  b. 8 Dec 1852, d. 10 Jun 1871
Robt G.  b. 5 Apr 1908, d. 24 Jan 1990
Rodger  b. 2 May 1874, d. 25 Apr 1956
Rog  b. 2 May 1874, d. 25 Apr 1956
Roger  b. 2 May 1874, d. 25 Apr 1956
Roger  b. 2 May 1874, d. 25 Apr 1956
Roger G  b. 2 May 1874, d. 25 Apr 1956
Roger George  b. 2 May 1874, d. 25 Apr 1956
Roy  b. 15 Mar 1911, d. 27 Mar 1955
Roy Leslie  b. 15 Mar 1911, d. 27 Mar 1955
Rushal Eward  b. 26 Jul 1903, d. 28 May 1958
Russell  b. 26 Jul 1903, d. 28 May 1958
Russell E.  b. 26 Jul 1903, d. 28 May 1958
Russell Edward  b. 26 Jul 1903, d. 28 May 1958
Ruth  b. 12 Jun 1895, d. 30 May 1968
Ruth  b. 14 Jun 1895, d. 21 Mar 1980
Ruthella Louisa  b. 14 Jun 1895, d. 21 Mar 1980
Sadie  b. 1918, d. 26 Feb 2002
Moffat (cont.)
Samuel Reid  b. May 1847, d. 8 Jul 1950
Sarah  b. 14 Nov 1870, d. 5 Mar 1943
Sarah Gardiner  b. 1918, d. 26 Feb 2002
Sarah M.  b. 14 Nov 1870, d. 5 Mar 1943
Sarah Maria  b. 14 Nov 1870, d. 5 Mar 1943
Sheldon  b. 5 Feb 1900, d. 6 Jul 1961
Sheldon (Mrs.)  b. 29 Nov 1901, d. 13 May 1984
Shirley  b. 15 Jan 1908, d. 11 Jan 2010
Shirley Isabel  b. 15 Jan 1908, d. 11 Jan 2010
Somerville  b. 17 Mar 1855, d. 30 Sep 1916
Sommerville  b. 17 Mar 1855, d. 30 Sep 1916
Stanley  b. 7 Jan 1886
Stanley John  b. 25 Aug 1908, d. 23 May 1933
Stanly  b. 7 Jan 1886
Stella  b. 4 May 1927, d. 1 Jun 2001
Stillborn  b. 24 Jun 1980
Sumerville  b. 17 Mar 1855, d. 30 Sep 1916
Sumnad?  b. 17 Mar 1855, d. 30 Sep 1916
Tannis Cora  b. 20 Jan 1927, d. 27 Aug 1997
Thomas  b. 1813
Thomas  b. 30 Jun 1854, d. 23 Jul 1943
Thomas  b. 1908
Thomas  b. 12 Apr 1910
Thomas (Mrs.)  b. 17 Nov 1858, d. 7 Oct 1933
Thomas B  b. 6 May 1894, d. 28 Jun 1958